Skip to main content Skip to footer

RB-SUV

All-Position SUV | All-Season

Designed specifically for SUVs, the RB-SUV carries larger vehicles farther distances thanks to a highway touring design that features a tread pattern and shoulder construction engineered for enhanced stability at high speeds. Combine that with an M+S rating providing all-season performance and peace-of-mind, and it's clear that the RB-SUV always gets where it's going.

Features & Benefits

  • Highway touring design delivers extended mileage
  • Tread design and placement of tread elements reduce noise and enhance overall ride comfort.
  • Wide circumferential grooves ensure excellent water evacuation while lateral grooves enhance braking performance
  • Solid center rib promotes straight-line stability for SUVs.
Find A Dealer

WARRANTY*

Trust is about confidence. At Ironman Tires confidence comes at no additional cost because we back our tires with robust warranties to get you where you are going...confidently.

*Valid in the US and Canada only. See the Ironman Peace of Mind Warranty for complete details and exclusions.

 
55K MILES
Built to deliver 55,000 mi and protected under our Ironman Peace of Mind Warranty.
 
ROAD HAZARD
Covered by our industry-leading Road Hazard Protection Program, which provides replacement for up to two years or the first 50% of tread life.
 
WORKMANSHIP & MATERIALS
Backed by a 60-month Limited Protection Policy covering defects in workmanship and materials.

Sizes & Specifications

ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
91179 235/70R15 103 S SL OWL 460 A B 6.00 8.00 1929@44 - 11.6 9.45 0.0 31.44 - -
91181 235/75R15 105 S SL OWL 460 A B 6.00 8.00 2040@44 - 11.6 9.25 0.0 30.04 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
86637.1 215/70R16 100 S SL BW 460 A B 5.50 7.00 1764@44 - 12.0 8.70 0.0 27.60 - -
91177.1 215/70R16 100 S SL BW 460 A B 5.50 7.00 1764@44 - 11.6 8.70 0.0 27.30 - -
93209.1 225/70R16 103 T SL BW 460 A B 6.00 7.50 1929@44 - 10.7 8.90 0.0 27.19 - -
91178 225/75R16 104 S SL OWL 460 A B 6.00 7.50 1985@44 - 11.6 8.78 0.0 32.32 - -
91180 235/70R16 106 S SL OWL 460 A B 6.00 8.00 2095@44 - 11.6 9.40 0.0 33.11 - -
91183 245/70R16 107 S SL OWL 460 A B 6.50 8.00 2150@44 - 11.6 9.76 0.0 33.39 - -
91185 245/75R16 111 S SL OWL 460 A B 6.50 8.00 2404@44 - 11.6 9.76 0.0 36.02 - -
86646 255/70R16 111 S SL OWL 460 A B 6.50 8.50 2403@44 - 12.0 10.04 0.0 38.60 - -
91186 255/70R16 111 S SL OWL 460 A B 6.50 8.50 2404@44 - 11.6 10.20 0.0 36.70 - -
86647 265/70R16 112 S SL OWL 460 A B 7.00 9.00 2469@44 - 12.0 10.71 0.0 39.50 - -
91187 265/70R16 112 S SL OWL 460 A B 7.00 9.00 2470@44 - 11.6 10.71 0.0 38.62 - -
86643 265/75R16 116 S SL OWL 460 A B 7.00 9.00 2756@44 - 12.0 10.43 0.0 41.00 - -
91189 265/75R16 116 S SL OWL 460 A B 7.00 9.00 2756@44 - 11.6 10.51 0.0 40.21 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
86650.1 225/65R17 102 T SL OWL 460 A B 6.00 8.00 1874@44 - 12.0 8.98 0.0 28.90 - -
91190 225/65R17 102 T SL OWL 460 A B 6.00 8.00 1874@44 - 11.6 8.98 0.0 27.99 - -
93210.1 235/65R17 104 H SL BW 460 A B 6.50 8.50 1985@44 - 10.7 9.40 0.0 27.98 - -
91191 235/70R17 107 T SL BW 460 A B 6.00 8.00 2150@44 - 11.6 9.45 0.0 31.47 - -
91182 245/65R17 107 S SL OWL 460 A B 7.00 8.50 2150@44 - 11.6 9.49 0.0 38.48 - -
86648 245/70R17 110 S SL OWL 460 A B 6.50 8.00 2337@44 - 12.0 9.61 0.0 37.30 - -
91184 245/70R17 110 S SL OWL 460 A B 6.50 8.00 2337@44 - 11.6 9.61 0.0 35.07 - -
93212.1 255/65R17 110 T SL OWL 460 A B 7.00 9.00 2337@44 - 10.7 10.20 0.0 33.47 - -
93213.1 255/70R17 112 T SL OWL 460 A B 6.50 8.50 2470@44 - 10.7 10.20 0.0 34.30 - -
93215.1 265/65R17 112 T SL OWL 460 A B 7.50 9.50 2470@44 - 10.7 10.70 0.0 34.98 - -
86649 265/70R17 115 S SL OWL 460 A B 7.00 9.00 2679@44 - 12.0 10.71 0.0 42.30 - -
91188.1 265/70R17 115 S SL OWL 460 A B 7.00 9.00 2679@44 - 11.6 10.71 0.0 40.28 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
96590 235/55R18 100 H SL BW 460 A B 6.50 8.50 1764@44 - 9.8 9.65 0.0 29.32 - -
96591.1 235/60R18XL 107 H XL BW 460 A B 6.60 8.60 2149@50 - 10.3 9.45 0.0 30.45 - -
93211 235/65R18 106 H SL BW 460 A B 6.50 8.50 2095@44 - 10.7 9.40 0.0 29.63 - -
96592 245/60R18 105 H SL BW 460 A B 7.00 8.50 2039@44 - 10.3 9.76 0.0 30.91 - -
97827 255/55R18XL 109 V XL BW 460 A B 8.00 8.00 2040@44 - 9.4 10.43 0.0 31.70 - -
96593 255/65R18 111 T SL BW 460 A B 7.00 9.00 2403@44 - 10.3 10.24 0.0 36.60 - -
98645 255/70R18 113 H SL BW 460 A B 6.50 8.50 2535@36 - 9.8 10.24 0.0 36.00 - -
93214.1 265/60R18 110 H SL BW 460 A B 7.50 9.50 2337@44 - 10.7 10.70 0.0 34.87 - -
93216.1 265/65R18 114 T SL OWL 460 A B 7.50 9.50 2602@44 - 10.7 10.70 0.0 42.76 - -
93217.1 275/65R18 116 T SL OWL 460 A B 7.50 9.50 2756@44 - 10.7 10.90 0.0 37.95 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
97828 255/60R19 109 H SL BW 460 A B 7.50 7.50 2271@44 - 9.7 10.24 0.0 33.67 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98647.1 235/55R20 102 H SL BW 460 A B 6.50 8.50 1874@36 - 9.8 9.65 0.0 32.00 - -
97826 255/50R20XL 109 V XL BW 460 A B 8.00 8.00 2271@50 - 9.7 10.43 0.0 32.93 - -
98648 255/55R20XL 110 H XL BW 460 A B 7.00 9.00 2337@42 - 9.8 10.43 0.0 33.00 - -
96594 275/55R20 117 T SL BW 460 A B 7.50 9.50 2833@50 - 9.8 11.18 0.0 39.55 - -
98646 275/60R20 115 H SL BW 460 A B 7.50 9.50 2679@36 - 9.8 10.98 0.0 41.00 - -