Skip to main content Skip to footer

iMOVE PT

Entry-level Touring | All-Season

The Ironman iMOVEĀ® PT offers superior all-season handling that enables effortless traction and responsiveness in dry and wet conditions. The modernized touring compound, tread design and sipe formation allows this tire to provide a quiet comfortable ride, even wear and a long tread life. An affordable, quality option drivers can trust to get them back on the road without breaking the bank.

Features & Benefits

  • Four wide circumferential grooves enable rapid and efficient water channeling promoting of wet grip confidence.
  • Chamfered tread block allows maximum contact with the road.
  • Multi-groove sipe design enhances the wet and snow traction.
  • Semi-closed shoulder groove design provides efficient aquaplaning resistance while improving driving comfort.
  • Innovative center rib design increases straight-line driving stability and performance handling.
Find A Dealer

WARRANTY*

Trust is about confidence. At Ironman Tires confidence comes at no additional cost because we back our tires with robust warranties to get you where you are going...confidently.

*Valid in the US and Canada only. See the Ironman Peace of Mind Warranty for complete details and exclusions.

 
45K MILES
Built to deliver 45,000 mi and protected under our Ironman Peace of Mind Warranty.
 
ROAD HAZARD
Covered by our industry-leading Road Hazard Protection Program, which provides replacement for up to two years or the first 50% of tread life.
 
WORKMANSHIP & MATERIALS
Backed by a 60-month Limited Protection Policy covering defects in workmanship and materials.

Sizes & Specifications

ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98440 155/80R13 79 T SL Black Wall 380 A A 4.00 5.00 963@44 - 9.6 6.20 22.80 13.50 - -
98441 175/70R13 82 T SL Black Wall 420 A A 4.50 6.00 1047@44 - 9.6 7.00 22.70 14.60 - -
98442 185/70R13 86 T SL Black Wall 420 A A 4.50 6.00 1168@44 - 9.6 7.40 23.20 16.50 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98447 175/65R14 82 H SL Black Wall 440 A A 5.00 6.00 1047@44 - 9.6 7.00 23.00 15.70 - -
98443.1 175/70R14 84 T SL Black Wall 420 A A 4.50 6.00 1102@44 - 9.6 7.00 23.70 15.90 - -
98448 185/65R14 86 H SL Black Wall 440 A A 5.00 6.50 1168@44 - 9.6 7.40 23.50 16.50 - -
98444 185/70R14 88 T SL Black Wall 420 A A 4.50 6.00 1235@44 - 10.1 7.40 24.30 16.60 - -
98449 195/60R14 86 H SL Black Wall 440 A A 5.50 7.00 1168@44 - 9.8 7.90 23.20 17.90 - -
98445.1 195/70R14 91 T SL Black Wall 420 A A 5.00 6.50 1356@44 - 9.8 7.90 24.80 18.00 - -
98446 205/70R14 95 T SL Black Wall 420 A A 5.00 7.00 1521@44 - 10.1 8.20 25.40 20.30 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98457 185/60R15 84 H SL Black Wall 440 A A 5.00 6.50 1102@44 - 9.6 7.40 23.70 17.20 - -
98453 185/65R15 88 H SL Black Wall 440 A A 5.00 6.50 1235@44 - 9.6 7.40 24.40 17.60 - -
98458 195/60R15 88 H SL Black Wall 440 A A 5.50 7.00 1235@44 - 9.8 7.90 24.20 18.30 - -
98454 195/65R15 91 H SL Black Wall 440 A A 5.50 7.00 1356@44 - 9.8 7.90 25.00 18.80 - -
98459 205/60R15 91 H SL Black Wall 440 A A 5.50 7.50 1356@44 - 9.8 8.20 24.70 19.70 - -
98456 205/65R15 94 H SL Black Wall 420 A A 5.50 7.50 1477@44 - 9.8 8.20 25.50 21.00 - -
98450 205/70R15 96 H SL Black Wall 420 A A 5.00 7.00 1565@44 - 10.1 8.20 26.30 22.70 - -
98460 215/60R15 94 H SL Black Wall 440 A A 6.00 7.50 1477@44 - 10.1 8.70 25.20 22.50 - -
98455 215/65R15 96 H SL Black Wall 440 A A 6.00 7.50 1565@44 - 10.1 8.70 26.00 23.10 - -
98451 215/70R15 98 H SL Black Wall 440 A A 5.50 7.00 1653@44 - 10.1 8.70 26.90 23.60 - -
98452 225/70R15 100 T SL Black Wall 440 A A 6.00 7.50 1764@44 - 10.1 9.00 27.40 24.70 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98470 205/50R16 87 V SL Black Wall 440 A A 5.50 7.50 1201@44 - 9.8 8.40 24.10 19.80 - -
98469 205/55R16 91 V SL Black Wall 440 A A 5.50 7.50 1356@44 - 9.8 8.40 24.90 20.30 - -
98465 205/60R16 92 H SL Black Wall 440 A A 5.50 7.50 1389@44 - 9.8 8.20 25.70 21.10 - -
98461 205/65R16 95 H SL Black Wall 440 A A 5.50 7.50 1521@44 - 9.8 8.20 26.50 21.30 - -
98466 215/60R16 95 H SL Black Wall 440 A A 6.00 7.50 1521@44 - 10.1 8.70 26.10 22.00 - -
98462 215/65R16 98 H SL Black Wall 440 A A 6.00 7.50 1653@44 - 10.1 8.70 27.00 23.10 - -
98467 225/60R16 98 H SL Black Wall 440 A A 6.00 8.00 1653@44 - 10.1 9.00 26.60 23.10 - -
98463 225/65R16 100 H SL Black Wall 440 A A 6.00 8.00 1764@44 - 10.1 9.00 27.50 25.00 - -
98468 235/60R16 100 H SL Black Wall 440 A A 6.50 8.50 1764@44 - 10.1 9.40 27.10 26.00 - -
98464 235/65R16 103 H SL Black Wall 440 A A 6.50 8.50 1929@44 - 10.1 9.40 28.00 26.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98476.1 215/55R17 94 H SL Black Wall 440 A A 6.00 7.50 1477@44 - 10.1 8.90 26.30 22.40 - -
98473 215/60R17 96 H SL Black Wall 440 A A 6.00 7.50 1565@44 - 10.1 8.70 27.20 24.00 - -
98471 215/65R17 99 T SL Black Wall 440 A A 6.00 7.50 1709@44 - 10.1 8.70 28.03 25.10 - -
98477 225/55R17 97 H SL Black Wall 440 A A 6.00 8.00 1609@44 - 10.1 9.20 26.80 23.90 - -
98474 225/60R17 99 H SL Black Wall 440 A A 6.00 8.00 1709@44 - 10.1 9.00 27.60 25.10 - -
98472 225/65R17 102 H SL Black Wall 440 A A 6.00 8.00 1874@44 - 10.1 8.90 28.50 26.50 - -
98478 235/55R17 99 H SL Black Wall 440 A A 6.50 8.50 1709@44 - 10.1 9.60 27.20 25.40 - -
98475 235/60R17 102 H SL Black Wall 440 A A 6.50 8.50 1874@44 - 10.1 9.44 28.11 25.30 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98766 235/60R18 103 H SL Black Wall 480 A A 6.50 8.50 1929@44 - 10.0 9.45 29.09 27.99 - -
98765 235/65R18 106 H SL Black Wall 480 A A 6.50 8.50 2094@44 - 10.0 9.45 30.04 30.29 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98768 235/40R19XL 96 V XL Black Wall 440 A A 8.00 9.50 1565@49 - 10.0 9.49 26.42 27.42 - -
98767 235/55R19XL 105 V XL Black Wall 480 A A 6.50 8.50 2039@44 - 10.0 9.65 29.17 31.37 - -