Skip to main content Skip to footer

GR906

Entry level All-Season Touring

The Ironman GR 906 – All-season. No worry.

Every condition can be considered clear if a car is riding on a set of GR 906 tires. The GR 906 offers superior handling in harsh weather thanks to an advanced tread design that enables greater traction and responsiveness in wet conditions. Built using an all-season touring compound, this tire thrives when the going gets tough, delivering lower rolling resistance, substantial stability, and a comfortable ride. It may be an entry-level offering, but the GR 906 has corporate-level benefits with tread elements that minimize noise and increase stability, along with high-density siping that enhances wet and snow traction.

Features & Benefits

  • High-density tire siping enhances wet and snow traction
  • Tread elements minimize road noise, increase stability and aid in traction.
  • Modern symmetric tread design promotes even wear and assured handling.
  • All-season touring compound improves wet surface traction and promotes lower rolling resistance.
Find A Dealer

WARRANTY*

Trust is about confidence. At Ironman Tires confidence comes at no additional cost because we back our tires with robust warranties to get you where you are going...confidently.

*Valid in the US and Canada only. See the Ironman Peace of Mind Warranty for complete details and exclusions.

 
45K MILES
Built to deliver 45,000 mi and protected under our Ironman Peace of Mind Warranty.
 
ROAD HAZARD
Covered by our industry-leading Road Hazard Protection Program, which provides replacement for up to two years or the first 50% of tread life.
 
WORKMANSHIP & MATERIALS
Backed by a 60-month Limited Protection Policy covering defects in workmanship and materials.

Sizes & Specifications

ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
92582 155/80R13 79 T SL Black Wall 440 A A 4.00 5.00 963@44 - 9.5 6.20 22.80 13.89 - -
92580 175/70R13 82 T SL Black Wall 440 A A 4.50 6.00 1047@44 - 9.5 7.00 22.70 14.33 - -
92581 185/70R13 86 T SL Black Wall 440 A A 4.50 6.00 1168@44 - 9.5 7.40 23.20 15.21 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
92584.1 175/65R14 82 H SL Black Wall 440 A A 5.00 6.00 1047@44 - 9.5 7.00 23.00 14.77 - -
92586 175/70R14 84 T SL Black Wall 440 A A 4.50 6.00 1102@44 - 9.5 7.00 23.70 15.21 - -
92585 185/65R14 86 H SL Black Wall 440 A A 5.00 6.50 1168@44 - 9.5 7.40 23.50 15.87 - -
92587 185/70R14 88 T SL Black Wall 440 A A 4.50 6.00 1235@44 - 9.5 7.40 24.30 16.98 - -
92583 195/60R14 86 H SL Black Wall 440 A A 5.50 7.00 1168@44 - 9.8 7.90 23.20 16.75 - -
92588 195/70R14 91 T SL Black Wall 440 A A 5.00 6.50 1356@44 - 9.8 7.90 24.80 18.96 - -
92589 205/70R14 95 T SL Black Wall 440 A A 5.00 7.00 1521@44 - 9.8 8.20 25.40 20.50 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
92590 185/60R15 84 H SL Black Wall 440 A A 5.00 6.50 1102@44 - 9.5 7.40 23.70 16.53 - -
92594 185/65R15 88 H SL Black Wall 440 A A 5.00 6.50 1235@44 - 9.5 7.40 24.40 17.20 - -
92591 195/60R15 88 H SL Black Wall 440 A A 5.50 7.00 1235@44 - 9.8 7.90 24.20 19.18 - -
92595 195/65R15 91 H SL Black Wall 440 A A 5.50 7.00 1356@44 - 9.8 7.90 25.00 19.18 - -
92592 205/60R15 91 H SL Black Wall 440 A A 5.50 7.50 1356@44 - 9.8 8.20 24.70 19.62 - -
92596 205/65R15 94 H SL Black Wall 440 A A 5.50 7.50 1477@44 - 9.8 8.20 25.50 20.50 - -
92598 205/70R15 96 H SL Black Wall 440 A A 5.00 7.00 1565@44 - 9.8 8.20 26.30 22.05 - -
92593.1 215/60R15 94 H SL Black Wall 440 A A 6.00 7.50 1477@44 - 9.8 8.70 25.20 21.61 - -
92597 215/65R15 96 H SL Black Wall 440 A A 6.00 7.50 1565@44 - 9.8 8.70 26.00 22.49 - -
92599 215/70R15 98 H SL Black Wall 440 A A 5.50 7.00 1653@44 - 9.8 8.70 26.90 23.37 - -
92600 225/70R15 100 T SL Black Wall 440 A A 6.00 7.50 1764@44 - 9.8 9.00 27.40 24.69 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
92601 205/50R16 87 V SL Black Wall 440 A A 5.50 7.50 1201@44 - 9.8 8.40 24.10 19.62 - -
92602 205/55R16 91 V SL Black Wall 440 A A 5.50 7.50 1356@44 - 9.8 8.40 24.90 20.50 - -
92603 205/60R16 92 H SL Black Wall 440 A A 5.50 7.50 1389@44 - 9.8 8.20 25.70 20.94 - -
92607 205/65R16 95 H SL Black Wall 440 A A 5.50 7.50 1521@44 - 9.8 8.20 26.50 23.15 - -
98688 205/70R16 97 H SL Black Wall 440 A A 5.50 6.50 1609@44 - 9.8 8.20 27.30 24.30 - -
92604 215/60R16 95 H SL Black Wall 440 A A 6.00 7.50 1521@44 - 9.8 8.70 26.10 22.93 - -
92608 215/65R16 98 H SL Black Wall 440 A A 6.00 7.50 1653@44 - 9.8 8.70 27.00 24.25 - -
92605 225/60R16 98 H SL Black Wall 440 A A 6.00 8.00 1653@44 - 9.8 9.00 26.60 24.25 - -
92609 225/65R16 100 H SL Black Wall 440 A A 6.00 8.00 1764@44 - 9.8 9.00 27.50 25.57 - -
92606 235/60R16 100 H SL Black Wall 440 A A 6.50 8.50 1764@44 - 9.8 9.40 27.10 25.79 - -
92610 235/65R16 103 H SL Black Wall 440 A A 6.50 8.50 1929@44 - 9.8 9.40 28.00 27.56 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98689.1 205/55R17XL 95 H XL Black Wall 440 A A 6.00 7.00 1521@51 - 9.8 8.40 25.90 20.40 - -
96609.1 215/55R17 94 H SL Black Wall 440 A A 6.00 7.50 1477@44 - 9.8 8.90 26.30 22.70 - -
96610 215/60R17 96 H SL Black Wall 440 A A 6.00 7.50 1565@44 - 9.8 8.70 27.20 24.40 - -
97876 215/65R17 99 T SL Black Wall 440 A A 6.00 7.50 1709@44 - 9.8 8.70 28.00 24.94 - -
96611 225/55R17 97 H SL Black Wall 440 A A 6.00 8.00 1609@44 - 9.8 9.20 26.80 24.60 - -
96612 225/60R17 99 H SL Black Wall 440 A A 6.00 8.00 1709@44 - 9.8 9.00 27.60 25.40 - -
97877 225/65R17 102 H SL Black Wall 440 A A 6.00 8.00 1874@44 - 9.8 8.90 28.50 26.41 - -
96613 235/55R17 99 H SL Black Wall 440 A A 6.50 8.50 1709@44 - 9.8 9.60 27.20 27.30 - -
97878 235/60R17 102 H SL Black Wall 440 A A 6.50 8.50 1874@44 - 9.8 9.44 28.11 26.82 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
98690 215/55R18 95 H SL Black Wall 440 A A 6.50 7.50 1521@44 - 9.8 8.90 27.30 23.60 - -
98691 225/55R18 98 H SL Black Wall 440 A A 6.50 7.50 1653@44 - 9.8 9.20 27.80 26.30 - -